London hotels rank 8th most expensive in the world
The latest data published by the international online reservations service hotel.onfo, found that a London hotel room cost an average of €150 (£130) in February 2011, which marks a 7 per cent increase on average prices in February 2010.
However, London prices were still surpassed by a number of other cities, with Moscow hotels being the most expensive at an average of €178.50 (£155) per night.
The city to undergo the highest increase in hotel prices over the past year was Stockholm, which saw a 27 per cent increase to an average room price of €153.50 (£133.40).
“The Handball World Championship which took place in Sweden at the beginning of the year could be the reason for the higher rates being maintained,” said hotel.info, which tracked room prices for the 210,000 global hotels featured on its site.
“The United Kingdom still counts amongst the 10 most expensive cities in the world. The quarter final home games of the London soccer clubs in the Champions League could be a factor in determining the hotel prices.”
Full data from hotel.info’s Hotel Price Barometer can be found in the table below:
The Hotel Price Barometer comparing major cities internationally (prices in Euros) | ||||
---|---|---|---|---|
City | Feb-11 | Jan-11 | Feb-10 | Comparison of Feb 11 with Feb 10 in % |
Moscow | 178.5 | 180.56 | 164.82 | 8.3 |
Sydney | 170.44 | 145.5 | 151.32 | 12.64 |
New York | 158.67 | 148.13 | 162.18 | -2.16 |
Tokyo | 156.61 | 162.72 | 128.65 | 21.73 |
Singapore | 156.27 | 153.39 | 127.04 | 23.01 |
Stockholm | 153.47 | 149.06 | 121.23 | 26.59 |
Oslo | 152.66 | 156.03 | 162.38 | -5.99 |
London | 150.02 | 140.87 | 140.15 | 7.04 |
Zurich | 148.44 | 153.44 | 126.77 | 17.09 |
Rio de Janeiro | 139.19 | 138 | 133.04 | 4.62 |
Helsinki | 129.78 | 125.95 | 120.57 | 7.64 |
Copenhagen | 126.83 | 120.39 | 132.11 | -4 |
Paris | 122.14 | 116.9 | 116.46 | 4.88 |
Amsterdam | 118.88 | 115.82 | 104.65 | 13.6 |
Dubai | 109.05 | 110.69 | 121.11 | -9.96 |
Rome | 99.06 | 98.27 | 102.11 | -2.99 |
Barcelona | 96.63 | 100.98 | 92.79 | 4.14 |
Mexico City | 94.84 | 75.45 | 86.36 | 9.82 |
Shanghai | 92.31 | 94.64 | 75.48 | 22.3 |
Vienna | 90.16 | 84.57 | 86.75 | 3.93 |
Madrid | 84.74 | 82.74 | 79.43 | 6.69 |
Beijing | 84.42 | 79.03 | 78.79 | 7.15 |
Istanbul | 84.35 | 76.47 | 80.09 | 5.32 |
Lisbon | 82.17 | 74.15 | 82.19 | -0.02 |
Warsaw | 80.43 | 85.11 | 81.48 | -1.29 |
Berlin | 80.32 | 77.16 | 80.6 | -0.35 |
Bucharest | 79.51 | 77.94 | 82.22 | -3.3 |
Budapest | 70.79 | 71.54 | 69.75 | 1.49 |
Prague | 61.53 | 61.99 | 60.66 | 1.43 |
Bangkok | 52.22 | 68.86 | 56.75 | -2.7 |
Average | 113.58 | 110.88 | 106.93 | 5.89 |
Source: hotel.info |